요금을 계산할 때, IBKR은 아래 등급 분류에 따라 혼합 금리를 사용한다는 점을 참고하십시오. 예를 들어서, 잔액이 USD 1,000,000 달러를 초과하는 경우 , 처음 100,000 달러는 등급 (Tier) I 금리가 부과되고, 다음 900,000달러는 등급 2 (Tier II) 금리가 부과됩니다. 견적 스프레드를 결정할 때, IBKR은 0보다 작은 모든 벤치마크 금리에 대해 설정된 벤치마크 금리 또는 벤치마크 금리 0을 사용합니다.
IBKR은 매일 이자를 적립하고, 다음 달 세번째 영업일에 매월 실제 이자를 게시합니다.
이자의 기준이 되는 등급은 고객에게 사전 통지 없이 수시로 변경될 수 있습니다. 이러한 조정은 활율 변동에 맞게 조정하기 위해 주기적으로 수행됩니다.
* IBKR은 당사와 사전에 협의하지 않은 한, 고액 대출 잔액에 대해 1% 추가 수수료를 부과합니다. 1% 추가 요금은 최상위 등급의 모든 잔액에 적용됩니다.
이자 계산기는 정확하다고 생각되는 정보를 기반으로 계산을 산출하지만, Interactive Brokers LLC 또는 그 계열사는 정확성이나 적절성을 보증하지 않으므로 본 계산기에 의존해서는 안됩니다. IBKR이나 계열사는 오류/누락 또는 이자 계산기를 사용하여 얻은 결과에 대하여 책임 지지 않습니다.
통화 | 등급 분류 (Tier) | 부과된 요금: IBKR Pro | 부과된 요금: IBKR Lite |
---|---|---|---|
USD | 0 ≤ 100,000 | 5.830% (BM + 1.5%) | 6.830% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 5.330% (BM + 1%) | 6.830% (BM + 2.5%) | |
1,000,000 ≤ 50,000,000 | 5.080% (BM + 0.75%) | 6.830% (BM + 2.5%) | |
50,000,000 ≤ 200,000,000 | 4.830% (BM + 0.5%)1 | 6.830% (BM + 2.5%) | |
> 200,000,000 | 4.830% (BM + 0.5%) 1,2 | 6.830% (BM + 2.5%) | |
AED | 0 ≤ 350,000 | 6.942% (BM + 2.5%) | 7.942% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 6.442% (BM + 2%) | 7.942% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 5.942% (BM + 1.5%) | 7.942% (BM + 3.5%) | |
> 350,000,000 | 5.942% (BM + 1.5%) 2 | 7.942% (BM + 3.5%) | |
AUD | 0 ≤ 150,000 | 6.297% (BM + 1.5%) | 7.297% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.797% (BM + 1%) | 7.297% (BM + 2.5%) | |
1,500,000 ≤ 75,000,000 | 5.547% (BM + 0.75%) | 7.297% (BM + 2.5%) | |
75,000,000 ≤ 300,000,000 | 5.297% (BM + 0.5%) 1 | 7.297% (BM + 2.5%) | |
> 300,000,000 | 5.297% (BM + 0.5%) 1,2 | 7.297% (BM + 2.5%) | |
CAD | 0 ≤ 130,000 | 4.613% (BM + 1.5%) | 5.613% (BM + 2.5%) |
130,000 ≤ 1,300,000 | 4.113% (BM + 1%) | 5.613% (BM + 2.5%) | |
1,300,000 ≤ 64,000,000 | 3.863% (BM + 0.75%) | 5.613% (BM + 2.5%) | |
64,000,000 ≤ 260,000,000 | 3.613% (BM + 0.5%) 1 | 5.613% (BM + 2.5%) | |
> 260,000,000 | 3.613% (BM + 0.5%) 1,2 | 5.613% (BM + 2.5%) | |
CHF | 0 ≤ 90,000 | 1.796% (BM + 1.5%) | 2.796% (BM + 2.5%) |
90,000 ≤ 900,000 | 1.296% (BM + 1%) | 2.796% (BM + 2.5%) | |
900,000 ≤ 46,000,000 | 1.046% (BM + 0.75%) | 2.796% (BM + 2.5%) | |
46,000,000 ≤ 180,000,000 | 0.796% (BM + 0.5%) 1 | 2.796% (BM + 2.5%) | |
> 180,000,000 | 0.796% (BM + 0.5%) 1,2 | 2.796% (BM + 2.5%) | |
CNH | 0 ≤ 700,000 | 9.607% (BM + 4%) | 10.607% (BM + 5%) |
700,000 ≤ 7,000,000 | 8.607% (BM + 3%) | 9.607% (BM + 4%) | |
7,000,000 ≤ 350,000,000 | 8.107% (BM + 2.5%) | 9.107% (BM + 3.5%) | |
> 350,000,000 | 7.607% (BM + 2%) 2 | 8.607% (BM + 3%) | |
CZK | 0 ≤ 400,000,000 | 6.675% (BM + 3%) | 7.675% (BM + 4%) |
> 400,000,000 | 6.675% (BM + 3%) 2 | 7.675% (BM + 4%) | |
DKK | 0 ≤ 120,000,000 | 5.459% (BM + 3%) | 6.459% (BM + 4%) |
> 120,000,000 | 5.459% (BM + 3%) 2 | 6.459% (BM + 4%) | |
EUR | 0 ≤ 90,000 | 4.452% (BM + 1.5%) | 5.452% (BM + 2.5%) |
90,000 ≤ 900,000 | 3.952% (BM + 1%) | 5.452% (BM + 2.5%) | |
900,000 ≤ 44,000,000 | 3.702% (BM + 0.75%) | 5.452% (BM + 2.5%) | |
44,000,000 ≤ 180,000,000 | 3.452% (BM + 0.5%) 1 | 5.452% (BM + 2.5%) | |
> 180,000,000 | 3.452% (BM + 0.5%) 1,2 | 5.452% (BM + 2.5%) | |
GBP | 0 ≤ 80,000 | 6.492% (BM + 1.5%) | 7.492% (BM + 2.5%) |
80,000 ≤ 800,000 | 5.992% (BM + 1%) | 7.492% (BM + 2.5%) | |
800,000 ≤ 38,000,000 | 5.742% (BM + 0.75%) | 7.492% (BM + 2.5%) | |
38,000,000 ≤ 150,000,000 | 5.492% (BM + 0.5%) 1 | 7.492% (BM + 2.5%) | |
> 150,000,000 | 5.492% (BM + 0.5%) 1,2 | 7.492% (BM + 2.5%) | |
HKD | 0 ≤ 780,000 | 6.992% (BM + 2.5%) | 7.992% (BM + 3.5%) |
780,000 ≤ 7,800,000 | 6.492% (BM + 2%) | 7.992% (BM + 3.5%) | |
7,800,000 ≤ 780,000,000 | 5.992% (BM + 1.5%) | 7.992% (BM + 3.5%) | |
> 780,000,000 | 5.992% (BM + 1.5%) 2 | 7.992% (BM + 3.5%) | |
HUF | 0 ≤ 4,500,000,000 | 11.360% (BM + 5%) | 12.360% (BM + 6%) |
> 4,500,000,000 | 11.360% (BM + 5%) 2 | 12.360% (BM + 6%) | |
ILS | 0 ≤ 80,000,000 | 8.500% (BM + 5%) | 9.500% (BM + 6%) |
> 80,000,000 | 8.500% (BM + 5%) 2 | 9.500% (BM + 6%) | |
INR | 모두 | 9.840% (BM + 3%) | 10.840% (BM + 4%) |
JPY | 0 ≤ 11,000,000 | 1.752% (BM + 1.5%) | 2.752% (BM + 2.5%) |
11,000,000 ≤ 114,000,000 | 1.252% (BM + 1%) | 2.752% (BM + 2.5%) | |
114,000,000 ≤ 5,700,000,000 | 1.002% (BM + 0.75%) | 2.752% (BM + 2.5%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.752% (BM + 0.5%) 1 | 2.752% (BM + 2.5%) | |
> 23,000,000,000 | 0.752% (BM + 0.5%) 1,2 | 2.752% (BM + 2.5%) | |
KRW | 0 ≤ 120,000,000 | 5.000% (BM + 2%) | 6.000% (BM + 3%) |
120,000,000 ≤ 1,200,000,000 | 4.500% (BM + 1.5%) | 6.000% (BM + 3%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.000% (BM + 1%) | 6.000% (BM + 3%) | |
> 24,000,000,000 | 4.000% (BM + 1%) 2 | 6.000% (BM + 3%) | |
MXN | 0 ≤ 2,000,000 | 14.344% (BM + 3%) | 15.344% (BM + 4%) |
2,000,000 ≤ 20,000,000 | 13.344% (BM + 2%) | 15.344% (BM + 4%) | |
20,000,000 ≤ 2,000,000,000 | 12.844% (BM + 1.5%) | 15.344% (BM + 4%) | |
> 2,000,000,000 | 12.844% (BM + 1.5%) 2 | 15.344% (BM + 4%) | |
NOK | 0 ≤ 900,000 | 5.932% (BM + 1.5%) | 6.932% (BM + 2.5%) |
900,000 ≤ 9,000,000 | 5.432% (BM + 1%) | 6.932% (BM + 2.5%) | |
9,000,000 ≤ 450,000,000 | 5.182% (BM + 0.75%) | 6.932% (BM + 2.5%) | |
450,000,000 ≤ 1,800,000,000 | 4.932% (BM + 0.5%) 1 | 6.932% (BM + 2.5%) | |
> 1,800,000,000 | 4.932% (BM + 0.5%) 1, 2 | 6.932% (BM + 2.5%) | |
NZD | 0 ≤ 150,000 | 5.761% (BM + 1.5%) | 6.761% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.261% (BM + 1%) | 6.761% (BM + 2.5%) | |
1,500,000 ≤ 150,000,000 | 5.011% (BM + 0.75%) | 6.761% (BM + 2.5%) | |
> 150,000,000 | 5.011% (BM + 0.75%) 2 | 6.761% (BM + 2.5%) | |
PLN | 0 ≤ 70,000,000 | 8.593% (BM + 3%) | 9.593% (BM + 4%) |
> 70,000,000 | 8.593% (BM + 3%) 2 | 9.593% (BM + 4%) | |
RUB* | 0 ≤ 660,000,000 | 25.520% (BM + 5%) | 26.520% (BM + 6%) |
> 660,000,000 | 25.520% (BM + 5%) 2 | 26.520% (BM + 6%) | |
SAR | 0 ≤ 350,000 | 8.590% (BM + 2.5%) | 9.590% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 8.090% (BM + 2%) | 9.590% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 7.590% (BM + 1.5%) | 9.590% (BM + 3.5%) | |
> 350,000,000 | 7.590% (BM + 1.5%) 2 | 9.590% (BM + 3.5%) | |
SEK | 0 ≤ 900,000 | 4.238% (BM + 1.5%) | 5.238% (BM + 2.5%) |
900,000 ≤ 9,100,000 | 3.738% (BM + 1%) | 5.238% (BM + 2.5%) | |
9,100,000 ≤ 454,000,000 | 3.488% (BM + 0.75%) | 5.238% (BM + 2.5%) | |
454,000,000 ≤ 1,820,000,000 | 3.238% (BM + 0.5%) 1 | 5.238% (BM + 2.5%) | |
> 1,820,000,000 | 3.238% (BM + 0.5%) 1,2 | 5.238% (BM + 2.5%) | |
SGD | 0 ≤ 140,000 | 5.280% (BM + 1.5%) | 6.280% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 4.780% (BM + 1%) | 6.280% (BM + 2.5%) | |
1,400,000 ≤ 68,000,000 | 4.530% (BM + 0.75%) | 6.280% (BM + 2.5%) | |
68,000,000 ≤ 270,000,000 | 4.280% (BM + 0.5%) 1 | 6.280% (BM + 2.5%) | |
> 270,000,000 | 4.280% (BM + 0.5%) 1, 2 | 6.280% (BM + 2.5%) | |
TRY | 0 ≤ 250,000,000 | 49.952% (BM + 5%) | 51.952% (BM + 7%) |
> 250,000,000 | 50.952% (BM + 6%) 2 | 51.952% (BM + 7%) | |
ZAR | 0 ≤ 1,500,000 | 9.306% (BM + 1.5%) | 10.306% (BM + 2.5%) |
1,500,000 ≤ 15,000,000 | 8.806% (BM + 1%) | 10.306% (BM + 2.5%) | |
15,000,000 ≤ 1,500,000,000 | 8.556% (BM + 0.75%) | 10.306% (BM + 2.5%) | |
> 1,500,000,000 | 8.556% (BM + 0.75%) 2 | 10.306% (BM + 2.5%) |
참고사항:
공개 사항